PK

ADDRLIN : /home/bw2hgtn172qm/tmp/webalizer/xcellentcarehospital1.vettriparavaigal.com/
FLL :
Current File : /home/bw2hgtn172qm/tmp/webalizer/xcellentcarehospital1.vettriparavaigal.com/webalizer.hist.sav

# Webalizer V2.23-05 History Data - 15/Nov/2022 05:18:14 (120 month)
11 2022 30763 27151 1984 7350351 1 15 5308 2586
10 2022 61261 56303 3145 6814888 1 31 11220 5329
9 2022 60678 54501 3426 10712450 1 30 10826 5343
8 2022 64990 58604 3194 11268453 1 31 12020 5303
7 2022 52580 45713 3148 12695066 1 31 10933 5316
6 2022 49258 44541 2546 7000306 1 30 10106 4805
5 2022 55126 50966 3158 15023418 1 31 10680 5019
4 2022 50899 47154 3294 8508572 1 30 9725 4837
3 2022 57079 52891 2995 19517344 1 31 9387 4805
2 2022 59843 55425 3246 8988112 1 28 10360 4835
1 2022 57137 52123 3192 9096413 1 31 10958 5388
12 2021 63649 60519 2794 4254733 1 31 10236 4956
11 2021 62587 58243 4930 9036561 1 30 10868 5630
10 2021 59478 55954 3792 12899392 1 31 10385 5622
9 2021 68171 62574 5028 12679146 1 30 11758 5480
8 2021 65957 57626 6607 3924076 1 31 13110 6066
7 2021 63380 58964 2871 29062073 1 31 12313 6316
6 2021 61792 58310 3046 9157635 1 30 11250 5819
5 2021 62772 57051 4437 25024613 1 31 11384 5976
4 2021 67812 64877 3708 7113038 1 30 10459 5432
3 2021 76542 74534 3439 7066837 1 31 9958 4801
2 2021 55959 53702 2687 3806598 1 28 8481 3484
1 2021 57689 54979 3322 10166707 1 31 8997 4200
12 2020 43971 40881 3249 3891567 1 31 8866 3927
11 2020 32057 30185 2088 5601237 1 30 8467 3840
10 2020 36178 33183 2216 6613208 1 31 9904 4970
9 2020 36479 32300 2794 11850653 1 30 10669 5194
8 2020 34116 28993 3781 1969846 1 31 9313 4691
7 2020 28682 26195 2187 2848974 1 31 7661 4384
6 2020 25793 23176 1944 2129120 1 30 6271 3486
5 2020 27642 24871 1975 5988652 1 31 5617 3335
4 2020 24020 21683 1775 2797512 1 30 4741 2974
3 2020 39458 37282 2397 5945209 1 31 7438 3790
2 2020 108863 106690 3705 14077888 1 29 9283 4867
1 2020 131913 128691 4032 42743187 1 31 10257 5058
12 2019 57695 55776 2891 2069206 1 31 7270 3658
11 2019 57031 55280 2535 2033024 1 30 7009 3490
10 2019 50858 49025 2693 1830049 1 31 6251 3230
9 2019 55022 52851 2365 2009413 1 30 6475 3316
8 2019 49570 46845 2247 2022360 1 31 6378 3012
7 2019 57392 55654 2645 2158881 1 31 6605 3355
6 2019 48204 46824 2394 1759957 1 30 5981 3232
5 2019 56904 55191 2572 1957882 1 31 6680 3398
4 2019 48850 47204 2151 1679699 1 30 5263 2975
3 2019 42584 40833 1893 1468201 1 31 5037 2680
2 2019 40632 39144 1625 1389520 1 28 4450 2398
1 2019 45270 43122 2226 1552658 1 31 6491 4019
12 2018 42102 39871 2155 1597646 1 31 5580 3068
11 2018 32573 30906 2393 1136560 1 30 4629 2771
10 2018 34405 32255 1968 1181295 1 31 5018 2774
9 2018 37398 35588 1288 1446572 8 30 3752 1808
8 2018 0 0 0 0 0 0 0 0
7 2018 0 0 0 0 0 0 0 0
6 2018 0 0 0 0 0 0 0 0
5 2018 0 0 0 0 0 0 0 0
4 2018 0 0 0 0 0 0 0 0
3 2018 0 0 0 0 0 0 0 0
2 2018 0 0 0 0 0 0 0 0
1 2018 0 0 0 0 0 0 0 0
12 2017 0 0 0 0 0 0 0 0
11 2017 0 0 0 0 0 0 0 0
10 2017 0 0 0 0 0 0 0 0
9 2017 0 0 0 0 0 0 0 0
8 2017 0 0 0 0 0 0 0 0
7 2017 0 0 0 0 0 0 0 0
6 2017 0 0 0 0 0 0 0 0
5 2017 0 0 0 0 0 0 0 0
4 2017 0 0 0 0 0 0 0 0
3 2017 0 0 0 0 0 0 0 0
2 2017 0 0 0 0 0 0 0 0
1 2017 0 0 0 0 0 0 0 0
12 2016 0 0 0 0 0 0 0 0
11 2016 0 0 0 0 0 0 0 0
10 2016 0 0 0 0 0 0 0 0
9 2016 0 0 0 0 0 0 0 0
8 2016 0 0 0 0 0 0 0 0
7 2016 0 0 0 0 0 0 0 0
6 2016 0 0 0 0 0 0 0 0
5 2016 0 0 0 0 0 0 0 0
4 2016 0 0 0 0 0 0 0 0
3 2016 0 0 0 0 0 0 0 0
2 2016 0 0 0 0 0 0 0 0
1 2016 0 0 0 0 0 0 0 0
12 2015 0 0 0 0 0 0 0 0
11 2015 0 0 0 0 0 0 0 0
10 2015 0 0 0 0 0 0 0 0
9 2015 0 0 0 0 0 0 0 0
8 2015 0 0 0 0 0 0 0 0
7 2015 0 0 0 0 0 0 0 0
6 2015 0 0 0 0 0 0 0 0
5 2015 0 0 0 0 0 0 0 0
4 2015 0 0 0 0 0 0 0 0
3 2015 0 0 0 0 0 0 0 0
2 2015 0 0 0 0 0 0 0 0
1 2015 0 0 0 0 0 0 0 0
12 2014 0 0 0 0 0 0 0 0
11 2014 0 0 0 0 0 0 0 0
10 2014 0 0 0 0 0 0 0 0
9 2014 0 0 0 0 0 0 0 0
8 2014 0 0 0 0 0 0 0 0
7 2014 0 0 0 0 0 0 0 0
6 2014 0 0 0 0 0 0 0 0
5 2014 0 0 0 0 0 0 0 0
4 2014 0 0 0 0 0 0 0 0
3 2014 0 0 0 0 0 0 0 0
2 2014 0 0 0 0 0 0 0 0
1 2014 0 0 0 0 0 0 0 0
12 2013 0 0 0 0 0 0 0 0
11 2013 0 0 0 0 0 0 0 0
10 2013 0 0 0 0 0 0 0 0
9 2013 0 0 0 0 0 0 0 0
8 2013 0 0 0 0 0 0 0 0
7 2013 0 0 0 0 0 0 0 0
6 2013 0 0 0 0 0 0 0 0
5 2013 0 0 0 0 0 0 0 0
4 2013 0 0 0 0 0 0 0 0
3 2013 0 0 0 0 0 0 0 0
2 2013 0 0 0 0 0 0 0 0
1 2013 0 0 0 0 0 0 0 0
12 2012 0 0 0 0 0 0 0 0


PK 99